Callaway Women's Elyte HL Irons
Shipping Start Date February 7
Women's Elyte HL Irons
For players looking to increase carry distance and stopping power into greens, the Elyte HL iron is built from the ground up to enhance launch and improve descent angles
Video
GALLERY
Elyte HL Irons |
Elyte Max Fast Irons |
BEST FOR | BEST FOR |
Stopping power | Moderate swing speeds |
PROFILE | PROFILE |
High, easy launch | Lightweight, easy-to-swing |
FORGIVENESS | FORGIVENESS |
High | Higher |
DISTANCE | DISTANCE |
Designed to maximize carry distance & stopping power | Designed to maximize carry distance & stopping power |
LAUNCH | LAUNCH |
Highest | Highest |
WORKABILITY | WORKABILITY |
Low | Low |
PROFILE | PROFILE |
Mid-size | Moderate-Oversized |
SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION |
Yes | Yes |
Ai10X FACE | Ai10X FACE |
Yes | Yes |
TRI-SOLE DESIGN | TRI-SOLE DESIGN |
Yes | Yes |
SPECS
Customizations available. Are you a woman looking for a regular flex with a lady’s size grip and length? Are you a Petite lady looking for petite length? Are you a little older and would like to try a slightly bigger grip?
We know you’re a lefty and aren't used to options, but you have rights too!!!! Don't settle!!! You deserve a product that fits you too. Please call 1800-LEFTIES or email us at leftiesonly@comcast.net and let us know what customization you would like, and we will let you know availability.
Most customizations don't cost you extra. Don't settle!!! Call or email and let us help you create your perfect club.
Name | Loft | Standard Length | Lie | Offset (mm) | Swing Weight |
---|---|---|---|---|---|
#4 | 20° | 38.75" | 60.0° | 4.7 | C3 |
#5 | 23° | 38.00" | 60.75° | 4.2 | C3 |
#6 | 26° | 37.25" | 61.5° | 3.8 | C3 |
#7 | 30° | 36.50" | 62.25° | 3.3 | C3 |
#8 | 34° | 35.75" | 63.0° | 2.7 | C3 |
#9 | 38° | 35.00" | 60.0° | 2.0 | C3 |
PW | 43° | 34.75" | 64.0° | 1.5 | C3 |
AW | 48° | 34.50" | 64.0° | 1.5 | C3 |
GW | 52° | 34.50" | 64.0° | 1.5 | C3 |
SW | 56° | 34.50" | 64.0° | 1.5 | C3 |
Shaft
Manufacturer | Flex | Weight Class | Launch | Spin |
---|---|---|---|---|
Mitsubishi Chemical | Women's | 40 | High | Mid |
We Also Recommend