Callaway Golf
Callaway Elyte HL Irons
Callaway Elyte HL Irons
Couldn't load pickup availability
Elyte HL Irons
For players looking to increase carry distance and stopping power into greens, the Elyte HL iron is built from the ground up to enhance launch and improve descent angles.

Enhanced Speed and Feel
Elyte HL Irons feature the new Speed Frame construction, which connects the body to the topline, allowing for stiffness in the body and flexure in the face for fast ball speeds. The Speed Frame also dampens vibrations allowing for a crisper sound and feel.

A Sole Built for Speed and Forgiveness
The tri-sole design features three distinct sections to ensure fast, smooth turf interaction. A sharper leading edge and trailing edge chamfer allow for efficient entry and exit, while the mid-section offers enhanced forgiveness for consistent results from a variety of lies.

Ai 10X Face Provides Optimal Distance, Control, and Launch
The new Ai10x Face delivers 10x more control points than the Ai Smart Face. With more precise Ai, the Ai10x Face produces exceptionally fast ball speeds, tight dispersion, and optimized launch across the face.

Higher and Easier Launch
The Elyte HL (High Launch) is perfectly suited for golfers who can benefit from a higher launch. With more loft and an Ai face optimization designed to increase launch angle, golfers can maximize carry distance and improve stopping power into greens.
Video
GALLERY






COMPARISON CHART
![]() |
![]() |
![]() |
![]() |
Elyte Irons |
Elyte X Irons |
Elyte HL Irons |
Elyte Max Fast Irons |
BEST FOR | BEST FOR | BEST FOR | BEST FOR |
Total performance | Distance and forgiveness | Stopping power | Moderate swing speeds |
PROFILE | PROFILE | PROFILE | PROFILE |
Neutral flight with adjustable shot shape | Maximum forgiveness, confidence-inspiring | High, easy launch | Lightweight, easy-to-swing |
FORGIVENESS | FORGIVENESS | FORGIVENESS | FORGIVENESS |
High | Highest | High | Higher |
DISTANCE | DISTANCE | DISTANCE | DISTANCE |
Longer | Longest | Designed to maximize carry distance & stopping power | Designed to maximize carry distance & stopping power |
LAUNCH | LAUNCH | LAUNCH | LAUNCH |
High | High | Highest | Highest |
WORKABILITY | WORKABILITY | WORKABILITY | WORKABILITY |
Mid | Low | Low | Low |
PROFILE | PROFILE | PROFILE | PROFILE |
Mid-size | Oversize | Mid-size | Moderate-Oversized |
SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION |
Yes | Yes | Yes | Yes |
Ai10X FACE | Ai10X FACE | Ai10X FACE | Ai10X FACE |
Yes | Yes | Yes | Yes |
TRI-SOLE DESIGN | TRI-SOLE DESIGN | TRI-SOLE DESIGN | TRI-SOLE DESIGN |
Yes | Yes | Yes | Yes |
SPECS
Customizations available. Are you a Man over 6’3 looking for a +1 length? Are you a man that’s under 5’10 and would like a -1 length? Are you a little older and would like to try a slightly bigger grip? Are you a woman who is in great shape and would like a regular flex with a lady’s size grip and length?
We know you’re a lefty and aren't used to options, but you have rights too!!!! Don't settle!!! You deserve a product that fits you too. Please call 1800-LEFTIES or email us at leftiesonly@comcast.net and let us know what customization you would like, and we will let you know availability.
Most customizations don't cost you extra. Don't settle!!! Call or email and let us help you create your perfect club.
Name | Loft | Standard Length | Lie | Offset (mm) | Swing Weight |
---|---|---|---|---|---|
#4 | 20° | 39.75" | 60.0° | 4.7 | D1/C9 |
#5 | 23° | 39.00" | 60.75° | 4.2 | D1/C9 |
#6 | 26° | 37.25" | 61.5° | 3.8 | D1/C9 |
#7 | 30° | 36.50" | 62.25° | 3.3 | D1/C9 |
#8 | 34° | 36.75" | 63.0° | 2.7 | D1/C9 |
#9 | 38° | 36.00" | 63.75° | 2.0 | D1/C9 |
PW | 43° | 35.75" | 64.0° | 1.5 | D1/C9 |
AW | 48° | 35.50" | 64.0° | 1.5 | D1/C9 |
GW | 52° | 35.50" | 64.0° | 1.5 | D1/C9 |
SW | 56° | 35.50" | 64.0° | 1.5 | D1/C9 |
Shaft

Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
KBS | Regular | 86 | Mid-High | Low |
KBS | Stiff | 90 | Mid-High | Low |

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Light (A) | 50 |

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Regular | 60 |

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Stiff | 70 |
Share





