Callaway Golf
Callaway Elyte Irons
Callaway Elyte Irons
Couldn't load pickup availability
Elyte Irons
For golfers looking for distance and consistency, the Elyte model is designed to provide exceptional ball speeds and tight downrange dispersion. This model is best suited for players with average to faster swing speeds.

Enhanced Speed and Feel
Elyte Irons feature the new Speed Frame construction, which connects the body to the topline, allowing for stiffness in the body and flexure in the face for fast ball speeds. The Speed Frame also dampens vibrations allowing for a crisper sound and feel.

A Sole Built for Speed and Forgiveness
The tri-sole design features three distinct sections to ensure fast, smooth turf interaction. A sharper leading edge and trailing edge chamfer allow for efficient entry and exit, while the mid-section offers enhanced forgiveness for consistent results from a variety of lies.

Ai 10X Face Provides Optimal Distance, Control, and Launch
The new Ai10x Face delivers 10x more control points than the Ai Smart Face. With more precise Ai, the Ai10x Face produces exceptionally fast ball speeds, tight dispersion, and optimized launch across the face.

Elyte Delivers Fast Ball Speeds and Consistency
For golfers looking for distance and consistency, the Elyte model is designed to provide exceptional ball speeds and tight downrange dispersion. This model is best suited for players with average to faster swing speeds.
Video
GALLERY






COMPARISON CHART
![]() |
![]() |
![]() |
![]() |
Elyte Irons |
Elyte X Irons |
Elyte HL Irons |
Elyte Max Fast Irons |
BEST FOR | BEST FOR | BEST FOR | BEST FOR |
Total performance | Distance and forgiveness | Stopping power | Moderate swing speeds |
PROFILE | PROFILE | PROFILE | PROFILE |
Neutral flight with adjustable shot shape | Maximum forgiveness, confidence-inspiring | High, easy launch | Lightweight, easy-to-swing |
FORGIVENESS | FORGIVENESS | FORGIVENESS | FORGIVENESS |
High | Highest | High | Higher |
DISTANCE | DISTANCE | DISTANCE | DISTANCE |
Longer | Longest | Designed to maximize carry distance & stopping power | Designed to maximize carry distance & stopping power |
LAUNCH | LAUNCH | LAUNCH | LAUNCH |
High | High | Highest | Highest |
WORKABILITY | WORKABILITY | WORKABILITY | WORKABILITY |
Mid | Low | Low | Low |
PROFILE | PROFILE | PROFILE | PROFILE |
Mid-size | Oversize | Mid-size | Moderate-Oversized |
SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION | SPEED FRAME CONSTRUCTION |
Yes | Yes | Yes | Yes |
Ai10X FACE | Ai10X FACE | Ai10X FACE | Ai10X FACE |
Yes | Yes | Yes | Yes |
TRI-SOLE DESIGN | TRI-SOLE DESIGN | TRI-SOLE DESIGN | TRI-SOLE DESIGN |
Yes | Yes | Yes | Yes |
SPECS
Customizations available. Are you a Man over 6’3 looking for a +1 length? Are you a man that’s under 5’10 and would like a -1 length? Are you a little older and would like to try a slightly bigger grip? Are you a woman who is in great shape and would like a regular flex with a lady’s size grip and length?
We know you’re a lefty and aren't used to options, but you have rights too!!!! Don't settle!!! You deserve a product that fits you too. Please call 1800-LEFTIES or email us at leftiesonly@comcast.net and let us know what customization you would like, and we will let you know availability.
Most customizations don't cost you extra. Don't settle!!! Call or email and let us help you create your perfect club.
Name | Loft | Standard Length | Lie | Offset (mm) | Swing Weight |
---|---|---|---|---|---|
#4 | 19° | 39.125" | 60.625° | 4.2 | D2/D0 |
#5 | 22° | 38.50" | 61.25° | 3.8 | D2/D0 |
#6 | 25° | 37.875" | 61.875° | 3.4 | D2/D0 |
#7 | 29° | 37.25" | 62.5° | 3.0 | D2/D0 |
#8 | 33° | 36.625" | 63.125° | 2.4 | D2/D0 |
#9 | 37° | 36.00" | 63.75° | 1.8 | D2/D0 |
PW | 42° | 35.75" | 64.0° | 1.5 | D2/D0 |
AW | 47° | 35.50" | 64.0° | 1.5 | D2/D0 |
GW | 51° | 35.50" | 64.0° | 1.5 | D2/D0 |
SW | 55° | 35.50" | 64.0° | 1.5 | D2/D0 |
Shaft

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Light (A) | 50 |

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Regular | 60 |

Manufacturer | Flex | Weight Class |
---|---|---|
Project X | Stiff | 70 |

Manufacturer | Flex | Weight Class |
---|---|---|
True Temper | Regular | 80 |

Manufacturer | Flex | Weight Class |
---|---|---|
True Temper | Stiff | 90 |
Share





